- Home
- Course
- Business
- QLS Endorsed – Single Course
- LEED Operation and Management
- Overview
Unleash your potential in the LEED Operation and Management industry. Develop job-ready competencies for a high-demand career with this LEED Operation and Management Course.
The LEED Operation and Management career may be the road for you if you’ve always wanted a gratifying profession. LEED Operation and Management skills have become more essential than ever as the LEED Operation and Management industry continues to create revolutionary services and products. If you’re a problem-solver who enjoys winning, LEED Operation and Management career will be both rewarding and profitable.
Even if you’re seeking to change careers, LEED Operation and Management will be a rewarding career choice. Expertise in LEED Operation and Management also means flourishing in a rising, competitive, and data-driven work environment.
- Why Choose Imperial Academy?
Imperial Academy offers you the benefit of —
- Learn with an engaging voiceover and visual elements to facilitate your learning process.
- Get a year's worth of unlimited access to the course.
- Receive round-the-clock access to expert assistance.
- Participate in quick assessments and get instant feedback on your progress.
- Study on your own schedule from the convenience of your own home.
- Who Is This Course For?
LEED Operation and Management course assists you in becoming job-ready, whether you’re trying to start a new career or improve your existing one. You can learn at your own schedule, whenever and wherever suits you best. You will discover all the expertise you’ll need to thrive in an ever-changing LEED Operation and Management sector with this online LEED Operation and Management course.
- Endorsement
The Quality Licence Scheme has endorsed this course for its high-quality, non-regulated provision and training programmes. This course is not regulated by Ofqual and is not an accredited qualification. Imperial Academy will be able to advise you on any further recognition, for example, progression routes into further and/or higher education.
Imperial Academy is an approved reselling partner for Quality Licence Scheme courses under One Education.
- Certificate of Achievement
- Quality Licence Scheme Endorsed Certificate of Achievement
Upon successful completion of the LEED Operation and Management course, you can order an original hardcopy certificate of achievement endorsed by the Quality Licence Scheme. The certificate will be home-delivered, with a pricing scheme of —
- 119 GBP within the UK
- 129 GBP for International Delivery (Postal Fees Included)
- CPD Certification
After successfully completing the assessment of this LEED Operation and Management course, you will also qualify for the CPD Certificate from Imperial Academy, as proof of your continued development. Certification is available in PDF format, at the cost of £9, or a hard copy can be sent to you via post, at the cost of £15. International students will have to pay an extra £10 as postal fees.
- Disclaimer
The LEED Operation and Management course has been endorsed under the Quality Licence Scheme. This means that One Education has undergone an external quality check to ensure that the organisation and the courses it offers meet defined quality criteria. The completion of this LEED Operation and Management course alone does not lead to a regulated qualification but may be used as evidence of knowledge and skills gained. The Learner Unit Summary may be used as evidence towards Recognition of Prior Learning if you wish to progress your studies in this subject. To this end the learning outcomes of the LEED Operation and Management course have been benchmarked at Level 4 against level descriptors published by Ofqual, to indicate the depth of study and level of demand/complexity involved in successful completion by the learner.
The LEED Operation and Management course itself has been designed by One Education to meet specific learners’ and/or employers’ requirements which cannot be satisfied through current regulated qualifications.
The Quality Licence Scheme endorsement involves robust and rigorous quality audits by external auditors to ensure quality is continually met. A review of courses is carried out as part of the endorsement process.
- Requirements
No formal entry requirements! No prerequisites or relevant experience is required!
This course is accessible to anyone with an eagerness to learn. All you require is —
- A smart device with a stable internet connection
- A keen interest in this topic.
- And being over the age of 16.
- Career Path
You will gain a well-rounded grasp of all core aspects of the LEED Operation and Management sector during this LEED Operation and Management course, which will help you prepare for your dream LEED Operation and Management role. Develop a good balance of conceptual expertise, as well as LEED Operation and Management skills that are in great demand by employers.
Course Curriculum
Unit 01: Introduction | |||
Module 01: Introduction – About this course | 00:03:00 | ||
Module 02: Getting Started | 00:04:00 | ||
Module 03: Minimum Program Requirements | 00:07:00 | ||
Module 04: Rating System Selection | 00:07:00 | ||
Unit 02: Location & Transportation | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Alternative Transportation Credit – Requirements | 00:06:00 | ||
Module 03: Alternative Transportation Credit – Survey | 00:06:00 | ||
Module 04: Alternative Transportation Credit – Calculations | 00:08:00 | ||
Unit 03: Sustainable Sites | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Site Management Policy | 00:06:00 | ||
Module 03: Site Development—Protect or Restore Habitat | 00:03:00 | ||
Module 04: Rainwater Management | 00:03:00 | ||
Module 05: Heat Island Reduction | 00:06:00 | ||
Module 06: Light Pollution Reduction | 00:03:00 | ||
Module 07: Site Management | 00:04:00 | ||
Module 08: Site Improvement Plan | 00:02:00 | ||
Module 09: Joint Use of Facilities | 00:03:00 | ||
Unit 04: Water Efficiency | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Prerequisite Indoor Water Use Reduction | 00:07:00 | ||
Module 03: Building-Level Water Metering | 00:02:00 | ||
Module 04: Outdoor Water Use Reduction | 00:04:00 | ||
Module 05: Indoor Water Use Reduction | 00:03:00 | ||
Module 06: Cooling Tower Water Use | 00:04:00 | ||
Module 07: Water Metering | 00:03:00 | ||
Unit 05: Energy and Atmosphere | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Prerequisite Energy Efficiency Best Management Practices | 00:05:00 | ||
Module 03: Minimum Energy Performance | 00:04:00 | ||
Module 04: Building-Level Energy Metering | 00:02:00 | ||
Module 05: Fundamental Refrigerant Management. | 00:04:00 | ||
Module 06: Existing Building Commissioning—Analysis | 00:05:00 | ||
Module 07: Existing Building Commissioning—Implementation | 00:02:00 | ||
Module 08: Ongoing Commissioning | 00:04:00 | ||
Module 09: Optimize Energy Performance | 00:04:00 | ||
Module 10: Advanced Energy Metering | 00:03:00 | ||
Module 11: Demand Response | 00:05:00 | ||
Module 12: Renewable Energy and Carbon Offsets | 00:03:00 | ||
Module 13: Enhanced Refrigerant Management | 00:05:00 | ||
Unit 06: Materials and Resources | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Facility Maintenance and Renovation Policy | 00:04:00 | ||
Module 03: Ongoing Purchasing and Waste Policy | 00:06:00 | ||
Module 04: Purchasing—Ongoing | 00:04:00 | ||
Module 05: Purchasing—Lamps | 00:02:00 | ||
Module 06: Purchasing—Facility Maintenance and Renovation | 00:04:00 | ||
Module 07: Solid Waste Management—Ongoing | 00:03:00 | ||
Module 08: Solid Waste Management—Facility Maintenance and Renovation | 00:02:00 | ||
Unit 07: Indoor Environmental Quality | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Minimum Indoor Air Quality Performance | 00:05:00 | ||
Module 03: Environmental Tobacco Smoke Control | 00:04:00 | ||
Module 04: Green Cleaning Policy | 00:04:00 | ||
Module 05: Indoor Air Quality Management Program | 00:03:00 | ||
Module 06: Enhanced Indoor Air Quality Strategies | 00:06:00 | ||
Module 07: Thermal Comfort | 00:04:00 | ||
Module 08: Interior Lighting | 00:06:00 | ||
Module 09: Daylight and Quality Views | 00:05:00 | ||
Module 10: Green Cleaning—Custodial Effectiveness Assessment | 00:02:00 | ||
Module 11: Green Cleaning—Products and Materials | 00:05:00 | ||
Module 12: Green Cleaning—Equipment | 00:04:00 | ||
Module 13: Integrated Pest Management | 00:03:00 | ||
Module 14: Occupant Comfort Survey | 00:04:00 | ||
Unit 08: INNOVATION | |||
Module 01: Innovation Credit | 00:03:00 | ||
Module 02: LEED Accredited Professional | 00:01:00 | ||
Unit 09: REGIONAL PRIORITY | |||
Module 01: Regional Priority Overview | 00:01:00 | ||
Module 02: Credit Regional Priority | 00:02:00 | ||
Unit 10: Completion | |||
Module 01: Completion | 00:01:00 | ||
Assignment | |||
Assignment – LEED Operation and Management | 00:00:00 |
Related Courses
Course Info
- Business
- QLS Endorsed – Single Course
£189£30- 1 year
- Level 4
- Number of Units65
- Number of Quizzes0
- 3 hours, 57 minutes
Recent Courses
ChatGPT for Marketing and Productivity with AI Tools
Overview Educational accomplishments and income are closely correlated. Education and skill with endorsed certificates from credible and renowned authorities typically …
- Business
- IT & Software
- Marketing
Diploma in Care Certificate Standards (1 to 15)
- Health & Care
- Healthcare
- QLS Endorsed – Single Course
Diploma in Care Certificate Standards (1 to 15)
Overview Gain advanced level UK health and social care knowledge by attending our exclusive QLS endorsed Health and Social Care …
- Health & Care
- Healthcare
- QLS Endorsed – Single Course