About This Course
Course Curriculum
-
Introduction to Stock Trading & Investing | Course Agenda00:03:00
-
Technical Analysis Overview00:03:00
-
Top Mistakes Made By New (Inexperienced) Traders00:02:00
-
Trading Styles | Technical vs Fundamental Trading00:03:00
-
Introduction to Technical Analysis | Technical Trading Overview00:03:00
-
What Can I Trade? | Example Asset Types for Trading00:04:00
-
Introduction to Candlestick Charts | Technical Trading00:02:00
-
How to Read Individual Candlesticks |Technical Trading00:03:00
-
Simple Candlestick Patterns | Analyzing Single Candlesticks00:04:00
-
Online Tools for Technical Analysis | My Favorite Sites to Analyze Charts00:10:00
-
Introduction to Technical Indicators & Overlays | Section Overview00:04:00
-
Moving Averages [MA] | Technical Indicators for Stock Analysis00:05:00
-
Bollinger Bands [BB] | Technical Indicators for Stock Analysis00:05:00
-
Support & Resistance Levels | Technical Indicators for Stock Analysis00:05:00
-
Moving Average Convergence/Divergence Oscillator (MACD) | Technical Indicator00:05:00
-
RSI [Relative Strength Index] | Technical Indicators for Stock Analysis00:03:00
-
Shorting the Market [Without Using Options] | Trading Strategies00:08:00
-
Trading Exchanges & Platforms | Section Overview00:02:00
-
Trading Exchanges | Selecting the Right Platform00:11:00
-
Create Your Trading Account | Join A Trading Exchange00:05:00
-
How to Place Trades Using an Online Trading Platform00:06:00
-
How to Place Trades on a Mobile Trading App00:06:00
-
Practice Trading For FREE | Paper Trading vs Live Trading00:07:00
-
Trading Resources & Tools | Important Market Information00:03:00
-
Helpful Mobile Apps for Trading | Quick Market Analysis00:03:00
-
Stock Analysis | Sites for Trade & Stock Analysis00:05:00
-
Find Stocks to Trade | Predefined Technical Indicator Chart Scans00:05:00
-
Find ETF’s To Trade | Exchange Traded Funds00:04:00
-
Top Educational Resource for Traders & Investors00:03:00
-
Day Trading Examples | Section Overview00:02:00
-
Trade Preparations | Things to Do Before You Start Placing Trades00:06:00
-
Day Trading Example 001 (RIOT) | Watch Me Trade00:06:00
-
Day Trading Example 002 (RIOT) | Watch Me Trade00:04:00
-
Day Trading Example 003 (XNET) | Watch Me Trade00:04:00
-
Day Trading Example 004 (XNET) | Watch Me Trade00:03:00
-
Day Trading Example 005 (YANG) | Watch Me Trade [Pre-Market]00:04:00
-
Introduction to Technical Investing | Section Overview00:02:00
-
Why Invest? | Benefits of Technical Investing00:04:00
-
Terminology & Slang | Learn the Language of Investors00:03:00
-
Dollar Cost Averaging | Averaging Into Investment Positions00:03:00
-
Contrarian Investing | Buying ‘The Dip’00:03:00
-
Diversify Your Portfolio | Investment Diversification00:05:00
-
Support Levels | Finding Support Levels & Setting Price Alerts00:03:00
-
Just HODL | Hold On For Dear Life00:03:00
-
Bonus Lecture00:02:00